Sizing Charts
***UNLESS LISTED IN THE PRODUCT DESCRIPTION***
All products are unisex with the exception of shoes
T-Shirts
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, in | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
***Please note that all shirts are shown in a size Large. Graphics will be scaled down for sizes smaller sizes only, proportionately***
Crop Tops
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, in | 17.00 | 18.00 | 19.00 | 20.00 | 21.50 | 23.00 |
Length, in | 18.75 | 19.75 | 20.00 | 20.62 | 21.25 |
21.87 |
***Please note that all shirts are shown in a size Large. Graphics will be scaled down for sizes smaller sizes only, proportionately***
Long Sleeve Shirts
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 |
Length, in | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 |
Sleeve length, in | 26.93 | 27.17 | 27.56 | 27.95 | 28.35 |
***Please note that all shirts are shown in a size Large. Graphics will be scaled down for sizes smaller sizes only, proportionately***
Crewneck Sweatshirts & Hoodies
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length , in | 27.01 | 27.99 | 28.98 | 30.00 | 30.98 |
Sleeve length, in | 25.79 | 25.98 | 26.18 | 26.38 | 26.57 |
***Please note that all sweatshirts are shown in a size Large. Graphics will be scaled down for sizes smaller sizes only, proportionately***
Tank Tops
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, in | 16.26 | 18.23 | 20.24 | 22.24 | 24.25 | 26.22 |
Length, in | 25.98 | 26.97 | 27.99 | 28.98 | 30.00 | 30.98 |
***Please note that all tank tops are shown in a size Large. Graphics will be scaled down for sizes smaller sizes only, proportionately***
Shorts
SIZE | OUTSEAM LENGTH | WAISTBAND |
S | 20 | 28 - 31 |
M | 20 ½ | 31 - 33 |
L | 21 | 33 - 35 |
XL | 21 ½ | 35 - 38 |
2XL | 22 | 39 - 42 |
Joggers
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Waist, in | 15.00 | 15.98 | 17.01 | 17.99 | 18.98 |
Inseam, in | 28.98 | 30.00 | 30.98 | 31.97 | 32.99 |
Outseam, in | 38.98 | 40.00 | 40.98 | 41.97 | 42.99 |
High Top Sneakers
Men | US 7 | US 8 | US 8.5 | US 9 | US 9.5 | US 10 | US 10.5 |
Women | US 8.5 | US 9.5 | US 10 | US 10.5 | US 11 | US 11.5 | US 12 |
Heel to toe (inside), in | 10 | 10.2 | 10.5 | 10.7 | 11 | 11.3 | 11.5 |
Width, in | 3.6 | 3.7 | 3.8 | 3.9 | 3.9 | 4 | 4.1 |
Low Top Sneakers
Men | US 7 | US 8 | US 8.5 | US 9 | US 9.5 | US 10 | US 10.5 |
Women | US 8.5 | US 9.5 | US 10 | US 10.5 | US 11 | US 11.5 | US 12 |
Heel to toe (inside), in | 9.96 | 10.24 | 10.51 | 10.75 | 11.02 | 11.26 | 11.54 |
Width, in | 3.62 | 3.7 | 3.78 | 3.86 | 3.94 | 4.02 | 4.06 |
Slip On Shoes - Men
Men | US 7 | US 7.5 | US 8 | US 8.5 | US 9 | US 9.5 | US 10 | US 10.5 | US 11 | US 11.5 | US 12 | US 12.5 | US 13 |
Heel to toe (inside), in | 9 ¾ | 10 | 10 ⅛ | 10 ¼ | 10 ½ | 10 ⅝ | 10 ¾ | 11 | 11 ¼ | 11 ½ | 11 ¾ | 11 ⅞ | 12 |
Slip On Shoes - Women
US Women |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
5.5 |
6.5 |
7.5 |
8.5 |
9.5 |
10.5 |
11.5 |
Outsole Length |
9 ¾ |
10 |
10 ¼ |
10 ⅝ |
11 ⅛ |
11 ⅜ |
11 ⅝ |
12 ⅛ |
9 ¾ |
10 ¼ |
10 ⅝ |
10 ¾ |
11 ⅛ |
11 ⅝ |
12 |
Foot Length |
8 ⅝ |
9 |
9 ¼ |
9 ⅝ |
10 |
10 ¼ |
10 ⅝ |
11 |
8 ⅞ |
9 ⅛ |
9 ½ |
9 ¾ |
10 ⅛ |
10 ½ |
10 ¾ |